cozytypes
home
settings
leaderboard
Leaderboard
must have an account to be on the leaderboard
All Time
15 seconds
1. ayanakojimani | 199
2. qoiauve | 187
3. ThatBiblicalH | 185
4. tajiksmogpash | 181
5. marq | 168
30 seconds
1. ayanakojimani | 187
2. ThatBiblicalH | 179
3. yungminion23 | 164
4. tajiksmogpash | 164
5. daisies | 154
60 seconds
1. ayanakojimani | 172
2. ThatBiblicalH | 161
3. tajiksmogpash | 153
4. omarmoralesjr | 151
5. eliwhite | 143
120 seconds
1. ayanakojimani | 164
2. tajiksmogpash | 151
3. gfruit | 139
4. daisies | 138
5. yungminion23 | 131
10 words
1. shokio | 234
2. Daynew | 234
3. daisies | 234
4. tajiksmogpash | 234
5. ayanakojimani | 234
25 words
1. ayanakojimani | 204
2. agentuser | 192
3. JackDawson | 174
4. daisies | 162
5. yungminion23 | 162
50 words
1. ayanakojimani | 161
2. JackDawson | 154
3. tajiksmogpash | 137
4. daisies | 135
5. saf | 128
100 words
1. ayanakojimani | 148
2. tajiksmogpash | 131
3. daisies | 127
4. Daynew | 112
5. saf | 111
This Week
15 seconds
1. ber2y | 137
2. Ririi | 118
3. spu77 | 116
4. PASLTT | 107
5. Matchago | 103
30 seconds
1. Matchago | 108
2. emimika | 94
3. sadtofu | 85
4. BLUBIDUB | 81
5. drew39 | 81
60 seconds
1. Matchago | 91
2. asheract | 83
3. nuka900913 | 75
4. sadtofu | 73
5. drew39 | 72
120 seconds
1. Matchago | 87
2. BLUBIDUB | 69
3. lizswhimsy | 55
4. MontourLily | 55
5. alexiscorbin | 35
10 words
1. epp | 198
2. SunWukong | 192
3. ber2y | 192
4. bluff1 | 156
5. spu77 | 140
25 words
1. ber2y | 135
2. Matchago | 98
3. matthew | 80
4. BLUBIDUB | 78
5. BwTheDuck | 75
50 words
1. tajiksmogpash | 134
2. Matchago | 85
3. asheract | 65
4. sadtofu | 65
5. BLUBIDUB | 63
100 words
1. Stxr | 63
2. BLUBIDUB | 61
3. kingstan070 | 58
4. asheract | 58
5. Blueistberry | 54