leaderboard | cozytypes
Leaderboard
must have an account to be on the leaderboard
All Time
15 seconds
1. marq | 168
2. acozykoi | 161
3. NPC HUNTER | 159
4. Mr Crocodile | 155
5. JackDawson | 155
30 seconds
1. Mr Crocodile | 146
2. Bruce Zhou | 143
3. rabatouille | 143
4. NPC HUNTER | 129
5. Athdam | 127
60 seconds
1. omarmoralesjr | 151
2. rabatouille | 139
3. Athdam | 125
4. Daynew | 122
5. alexmcbrier | 121
120 seconds
1. Mr Crocodile | 127
2. rabatouille | 127
3. Daynew | 114
4. smee | 111
5. abby1208 | 109
10 words
1. shokio | 234
2. Daynew | 234
3. JackDawson | 233
4. Athdam | 210
5. abby1208 | 204
25 words
1. JackDawson | 174
2. NPC HUNTER | 135
3. smee | 132
4. Mr Crocodile | 125
5. Daynew | 123
50 words
1. JackDawson | 154
2. NPC HUNTER | 119
3. Mr Crocodile | 118
4. Daynew | 113
5. alexmcbrier | 106
100 words
1. Daynew | 112
2. rabatouille | 110
3. Mr Crocodile | 105
4. Athdam | 99
5. Eternity1315 | 98
This Week
15 seconds
1. JShoemaker | 104
2. LIL_KIRBY | 83
3. alsonotlaura | 71
4. MXM | 61
5. Neon_Waves_ | 47
30 seconds
1. percy | 97
2. MXM | 59
3. Neon_Waves_ | 53
4. yoyohaunts | 52
5. alsonotlaura | 31
60 seconds
1. LIL_KIRBY | 73
2. yoyohaunts | 65
3. VirtualDollxx | 49
4. anntea | 45
5. xxx | ---
120 seconds
1. yoyohaunts | 64
2. Julianna.Chen | 47
3. Neon_Waves_ | 43
4. xxx | ---
5. xxx | ---
10 words
1. MXM | 77
2. LIL_KIRBY | 72
3. Neon_Waves_ | 46
4. xxx | ---
5. xxx | ---
25 words
1. LIL_KIRBY | 74
2. xxx | ---
3. xxx | ---
4. xxx | ---
5. xxx | ---
50 words
1. Mahlet | 55
2. ananda | 17
3. xxx | ---
4. xxx | ---
5. xxx | ---
100 words
1. LIL_KIRBY | 52
2. VirtualDollxx | 41
3. xxx | ---
4. xxx | ---
5. xxx | ---