cozytypes
home
settings
leaderboard
about
Leaderboard
must have an account to be on the leaderboard
All Time
15 seconds
1. marqpiss | 168
2. acozykoi | 161
3. NPC HUNTER | 159
4. Mr Crocodile | 155
5. JackDawson | 155
30 seconds
1. Mr Crocodile | 146
2. Bruce Zhou | 143
3. NPC HUNTER | 129
4. Daynew | 123
5. abby1208 | 120
60 seconds
1. omarmoralesjr | 151
2. Daynew | 122
3. alexmcbrier | 121
4. abby1208 | 120
5. zeklol | 117
120 seconds
1. Mr Crocodile | 127
2. Daynew | 114
3. smee | 111
4. abby1208 | 109
5. NPC HUNTER | 105
10 words
1. shokio | 234
2. Daynew | 234
3. JackDawson | 233
4. abby1208 | 204
5. smee | 204
25 words
1. JackDawson | 174
2. NPC HUNTER | 135
3. smee | 132
4. Mr Crocodile | 125
5. Daynew | 123
50 words
1. JackDawson | 154
2. NPC HUNTER | 119
3. Mr Crocodile | 118
4. Daynew | 113
5. alexmcbrier | 106
100 words
1. Daynew | 112
2. Mr Crocodile | 105
3. Eternity1315 | 98
4. NPC HUNTER | 98
5. abby1208 | 97
This Week
15 seconds
1. Daynew | 141
2. shokio | 139
3. LightningMacQ | 105
4. 30eyang1 | 93
5. Mahlet | 79
30 seconds
1. Daynew | 123
2. JShoemaker | 97
3. Mahlet | 80
4. mikazuccini | 63
5. M4RC1RUL3Z | 57
60 seconds
1. Daynew | 122
2. anya | 79
3. yoyohaunts | 77
4. Mahlet | 74
5. mafumafu | 62
120 seconds
1. Daynew | 114
2. Mahlet | 63
3. mafumafu | 59
4. Kvp3184 | 53
5. shutupandeat | 43
10 words
1. Daynew | 234
2. LightningMacQ | 111
3. Kvp3184 | 78
4. Mahlet | 68
5. twauffles | 21
25 words
1. Daynew | 123
2. xxx | ---
3. xxx | ---
4. xxx | ---
5. xxx | ---
50 words
1. Daynew | 113
2. xxx | ---
3. xxx | ---
4. xxx | ---
5. xxx | ---
100 words
1. Daynew | 112
2. Mahlet | 60
3. kacie | 26
4. xxx | ---
5. xxx | ---